Laser Cleaning System Rust Removal Solutions
Model | DP-CL1500 | DP-CL2000 | DP-CL3000 |
Power(W) | 1500W | 2000W | 3000W |
Power adjustment range (W) | 10-100% | 10-100% | 10-100% |
Cleaning head weight (KG) | 0.8KG | 0.8KG | 0.8KG |
Scan width (MM) | 0-150mm | 0-150mm | 0-300mm |
Cooling method | Chiller | Chiller | Chiller |
Electricity | 220V | 220V | 380V |
Maximum power consumption (W) | 7KW | 9KW | 11KW |
Operating temperature (℃) | 5-35℃ | 5-35℃ | 5-35℃ |
Weight(KG) | 150KG | 160KG | 180KG |
Size (mm) | 112x68x94cm | 112x68x94cm | 122x88x115cm |
Cleaning efficiency: paint/floating rust 20um, | 67.5m2/h | 90m2/h | 110m2/h |
Cleaning efficiency: 20um greasy dirt, (m2/h) | 90m2/h | 120m2/h | 140m2/h |
Cleaning efficiency: titanium alloy oxide film/stainless steel weld seam (m2/h) | 40.5m2/h | 55m2/h |
70m2/h |